Most Recent Johnston City Homes For Sale
| View All Johnston City Homes For Sale | ||
|
14658 Christmas Tree Rd, Johnston City, IL 62951 | $198,000 4 beds 2.5 baths |
|
15220 Rue Belle Ln, Johnston City, IL 62951 | $154,900 3 beds 2 baths |
|
607 E Broadway Blvd, Johnston City, IL 62951 | $58,900 2 beds 1.5 baths |
Real Estate Resources |
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Fox Valley Mutual | 03/15/2010 | $1,304 | 4.750% | 0.500 | 4.827% | $950 |
| Fox Valley Mutual | 03/15/2010 | $1,323 | 4.875% | 0.000 | 4.908% | $950 |
| Quicken Loans | 03/15/2010 | $1,285 | 4.625% | 2.750 | 4.922% | $1,548 |
| Quicken Loans | 03/15/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
| Quicken Loans | 03/15/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
View Illinois Homes For Sale (MLS)
Don't See Your Area?
View All Illinois Listings